| Labels | Value |
|---|---|
| device="br-2aa13567d463" instance="C604" job="mandar_server" | 4 |
| device="br-e9fdb5d0693c" instance="C604" job="mandar_server" | 1 |
| device="enp4s0" instance="C604" job="mandar_server" | 5 |
| Labels | Value |
|---|---|
| instance="C604" job="mandar_server" | 1779307816 |
| Labels | Value |
|---|---|
| instance="C604" job="mandar_server" | 346057093 |
| Labels | Value |
|---|---|
| instance="C604" job="mandar_server" name="0" type="Fan" | 0 |
| instance="C604" job="mandar_server" name="1" type="Fan" | 0 |
| instance="C604" job="mandar_server" name="10" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="11" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="12" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="13" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="14" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="15" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="16" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="17" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="18" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="19" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="2" type="Fan" | 0 |
| instance="C604" job="mandar_server" name="20" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="21" type="intel_powerclamp" | 0 |
| instance="C604" job="mandar_server" name="3" type="Fan" | 0 |
| instance="C604" job="mandar_server" name="4" type="Fan" | 0 |
| instance="C604" job="mandar_server" name="5" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="6" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="7" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="8" type="Processor" | 0 |
| instance="C604" job="mandar_server" name="9" type="Processor" | 0 |
| Labels | Value |
|---|---|
| instance="C604" job="mandar_server" name="0" type="Fan" | 1 |
| instance="C604" job="mandar_server" name="1" type="Fan" | 1 |
| instance="C604" job="mandar_server" name="10" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="11" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="12" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="13" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="14" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="15" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="16" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="17" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="18" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="19" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="2" type="Fan" | 1 |
| instance="C604" job="mandar_server" name="20" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="21" type="intel_powerclamp" | 100 |
| instance="C604" job="mandar_server" name="3" type="Fan" | 1 |
| instance="C604" job="mandar_server" name="4" type="Fan" | 1 |
| instance="C604" job="mandar_server" name="5" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="6" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="7" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="8" type="Processor" | 3 |
| instance="C604" job="mandar_server" name="9" type="Processor" | 3 |
| Labels | Value |
|---|---|
| core="0" instance="C604" job="mandar_server" package="0" | 0 |
| core="12" instance="C604" job="mandar_server" package="0" | 0 |
| core="16" instance="C604" job="mandar_server" package="0" | 0 |
| core="20" instance="C604" job="mandar_server" package="0" | 0 |
| core="28" instance="C604" job="mandar_server" package="0" | 0 |
| core="29" instance="C604" job="mandar_server" package="0" | 0 |
| core="30" instance="C604" job="mandar_server" package="0" | 0 |
| core="31" instance="C604" job="mandar_server" package="0" | 0 |
| core="4" instance="C604" job="mandar_server" package="0" | 0 |
| core="8" instance="C604" job="mandar_server" package="0" | 0 |
| Labels | Value |
|---|---|
| cpu="0" instance="C604" job="mandar_server" | 4900000000 |
| cpu="1" instance="C604" job="mandar_server" | 4900000000 |
| cpu="10" instance="C604" job="mandar_server" | 4900000000 |
| cpu="11" instance="C604" job="mandar_server" | 4900000000 |
| cpu="12" instance="C604" job="mandar_server" | 3600000000 |
| cpu="13" instance="C604" job="mandar_server" | 3600000000 |
| cpu="14" instance="C604" job="mandar_server" | 3600000000 |
| cpu="15" instance="C604" job="mandar_server" | 3600000000 |
| cpu="2" instance="C604" job="mandar_server" | 4900000000 |
| cpu="3" instance="C604" job="mandar_server" | 4900000000 |
| cpu="4" instance="C604" job="mandar_server" | 4900000000 |
| cpu="5" instance="C604" job="mandar_server" | 4900000000 |
| cpu="6" instance="C604" job="mandar_server" | 4900000000 |
| cpu="7" instance="C604" job="mandar_server" | 4900000000 |
| cpu="8" instance="C604" job="mandar_server" | 4900000000 |
| cpu="9" instance="C604" job="mandar_server" | 4900000000 |
| Labels | Value |
|---|---|
| cpu="0" instance="C604" job="mandar_server" | 800000000 |
| cpu="1" instance="C604" job="mandar_server" | 800000000 |
| cpu="10" instance="C604" job="mandar_server" | 800000000 |
| cpu="11" instance="C604" job="mandar_server" | 800000000 |
| cpu="12" instance="C604" job="mandar_server" | 800000000 |
| cpu="13" instance="C604" job="mandar_server" | 800000000 |
| cpu="14" instance="C604" job="mandar_server" | 800000000 |
| cpu="15" instance="C604" job="mandar_server" | 800000000 |
| cpu="2" instance="C604" job="mandar_server" | 800000000 |
| cpu="3" instance="C604" job="mandar_server" | 800000000 |
| cpu="4" instance="C604" job="mandar_server" | 800000000 |
| cpu="5" instance="C604" job="mandar_server" | 800000000 |
| cpu="6" instance="C604" job="mandar_server" | 800000000 |
| cpu="7" instance="C604" job="mandar_server" | 800000000 |
| cpu="8" instance="C604" job="mandar_server" | 800000000 |
| cpu="9" instance="C604" job="mandar_server" | 800000000 |
| Labels | Value |
|---|---|
| cpu="0" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="0" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="1" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="1" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="10" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="10" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="11" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="11" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="12" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="12" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="13" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="13" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="14" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="14" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="15" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="15" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="2" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="2" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="3" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="3" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="4" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="4" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="5" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="5" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="6" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="6" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="7" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="7" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="8" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="8" instance="C604" job="mandar_server" mode="user" | 0 |
| cpu="9" instance="C604" job="mandar_server" mode="nice" | 0 |
| cpu="9" instance="C604" job="mandar_server" mode="user" | 0 |
| Labels | Value |
|---|---|
| instance="C604" job="mandar_server" package="0" | 0 |
| Labels | Value |
|---|---|
| cpu="0" instance="C604" job="mandar_server" | 2869605000 |
| cpu="1" instance="C604" job="mandar_server" | 2276455000 |
| cpu="10" instance="C604" job="mandar_server" | 800000000 |
| cpu="11" instance="C604" job="mandar_server" | 800000000 |
| cpu="12" instance="C604" job="mandar_server" | 798469000 |
| cpu="13" instance="C604" job="mandar_server" | 800000000 |
| cpu="14" instance="C604" job="mandar_server" | 800000000 |
| cpu="15" instance="C604" job="mandar_server" | 800000000 |
| cpu="2" instance="C604" job="mandar_server" | 800000000 |
| cpu="3" instance="C604" job="mandar_server" | 800446000 |
| cpu="4" instance="C604" job="mandar_server" | 4675690000 |
| cpu="5" instance="C604" job="mandar_server" | 800000000 |
| cpu="6" instance="C604" job="mandar_server" | 800190000 |
| cpu="7" instance="C604" job="mandar_server" | 799929000 |
| cpu="8" instance="C604" job="mandar_server" | 1076987000 |
| cpu="9" instance="C604" job="mandar_server" | 934333000 |
| Labels | Value |
|---|---|
| cpu="0" instance="C604" job="mandar_server" | 4900000000 |
| cpu="1" instance="C604" job="mandar_server" | 4900000000 |
| cpu="10" instance="C604" job="mandar_server" | 4900000000 |
| cpu="11" instance="C604" job="mandar_server" | 4900000000 |
| cpu="12" instance="C604" job="mandar_server" | 3600000000 |
| cpu="13" instance="C604" job="mandar_server" | 3600000000 |
| cpu="14" instance="C604" job="mandar_server" | 3600000000 |
| cpu="15" instance="C604" job="mandar_server" | 3600000000 |
| cpu="2" instance="C604" job="mandar_server" | 4900000000 |
| cpu="3" instance="C604" job="mandar_server" | 4900000000 |
| cpu="4" instance="C604" job="mandar_server" | 4900000000 |
| cpu="5" instance="C604" job="mandar_server" | 4900000000 |
| cpu="6" instance="C604" job="mandar_server" | 4900000000 |
| cpu="7" instance="C604" job="mandar_server" | 4900000000 |
| cpu="8" instance="C604" job="mandar_server" | 4900000000 |
| cpu="9" instance="C604" job="mandar_server" | 4900000000 |
| Labels | Value |
|---|---|
| cpu="0" instance="C604" job="mandar_server" | 800000000 |
| cpu="1" instance="C604" job="mandar_server" | 800000000 |
| cpu="10" instance="C604" job="mandar_server" | 800000000 |
| cpu="11" instance="C604" job="mandar_server" | 800000000 |
| cpu="12" instance="C604" job="mandar_server" | 800000000 |
| cpu="13" instance="C604" job="mandar_server" | 800000000 |
| cpu="14" instance="C604" job="mandar_server" | 800000000 |
| cpu="15" instance="C604" job="mandar_server" | 800000000 |
| cpu="2" instance="C604" job="mandar_server" | 800000000 |
| cpu="3" instance="C604" job="mandar_server" | 800000000 |
| cpu="4" instance="C604" job="mandar_server" | 800000000 |
| cpu="5" instance="C604" job="mandar_server" | 800000000 |
| cpu="6" instance="C604" job="mandar_server" | 800000000 |
| cpu="7" instance="C604" job="mandar_server" | 800000000 |
| cpu="8" instance="C604" job="mandar_server" | 800000000 |
| cpu="9" instance="C604" job="mandar_server" | 800000000 |
| Labels | Value |
|---|---|
| cpu="0" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="0" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="1" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="1" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="10" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="10" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="11" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="11" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="12" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="12" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="13" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="13" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="14" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="14" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="15" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="15" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="2" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="2" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="3" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="3" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="4" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="4" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="5" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="5" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="6" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="6" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="7" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="7" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="8" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="8" governor="powersave" instance="C604" job="mandar_server" | 1 |
| cpu="9" governor="performance" instance="C604" job="mandar_server" | 0 |
| cpu="9" governor="powersave" instance="C604" job="mandar_server" | 1 |
| Labels | Value |
|---|---|
| cpu="0" instance="C604" job="mandar_server" mode="idle" | 145872.98 |
| cpu="0" instance="C604" job="mandar_server" mode="iowait" | 122.31 |
| cpu="0" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="0" instance="C604" job="mandar_server" mode="nice" | 2.61 |
| cpu="0" instance="C604" job="mandar_server" mode="softirq" | 4.44 |
| cpu="0" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="0" instance="C604" job="mandar_server" mode="system" | 256.79 |
| cpu="0" instance="C604" job="mandar_server" mode="user" | 461.22 |
| cpu="1" instance="C604" job="mandar_server" mode="idle" | 146742.56 |
| cpu="1" instance="C604" job="mandar_server" mode="iowait" | 46.48 |
| cpu="1" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="1" instance="C604" job="mandar_server" mode="nice" | 0.01 |
| cpu="1" instance="C604" job="mandar_server" mode="softirq" | 0.95 |
| cpu="1" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="1" instance="C604" job="mandar_server" mode="system" | 90.29 |
| cpu="1" instance="C604" job="mandar_server" mode="user" | 189.03 |
| cpu="10" instance="C604" job="mandar_server" mode="idle" | 145425.49 |
| cpu="10" instance="C604" job="mandar_server" mode="iowait" | 138.16 |
| cpu="10" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="10" instance="C604" job="mandar_server" mode="nice" | 0.66 |
| cpu="10" instance="C604" job="mandar_server" mode="softirq" | 6.36 |
| cpu="10" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="10" instance="C604" job="mandar_server" mode="system" | 419.7 |
| cpu="10" instance="C604" job="mandar_server" mode="user" | 741.78 |
| cpu="11" instance="C604" job="mandar_server" mode="idle" | 146866.67 |
| cpu="11" instance="C604" job="mandar_server" mode="iowait" | 31.88 |
| cpu="11" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="11" instance="C604" job="mandar_server" mode="nice" | 0.04 |
| cpu="11" instance="C604" job="mandar_server" mode="softirq" | 0.69 |
| cpu="11" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="11" instance="C604" job="mandar_server" mode="system" | 78.46 |
| cpu="11" instance="C604" job="mandar_server" mode="user" | 152.85 |
| cpu="12" instance="C604" job="mandar_server" mode="idle" | 146355.92 |
| cpu="12" instance="C604" job="mandar_server" mode="iowait" | 50.73 |
| cpu="12" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="12" instance="C604" job="mandar_server" mode="nice" | 0.09 |
| cpu="12" instance="C604" job="mandar_server" mode="softirq" | 5.51 |
| cpu="12" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="12" instance="C604" job="mandar_server" mode="system" | 310.59 |
| cpu="12" instance="C604" job="mandar_server" mode="user" | 291.47 |
| cpu="13" instance="C604" job="mandar_server" mode="idle" | 146462.81 |
| cpu="13" instance="C604" job="mandar_server" mode="iowait" | 46.84 |
| cpu="13" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="13" instance="C604" job="mandar_server" mode="nice" | 0.08 |
| cpu="13" instance="C604" job="mandar_server" mode="softirq" | 4.04 |
| cpu="13" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="13" instance="C604" job="mandar_server" mode="system" | 278.61 |
| cpu="13" instance="C604" job="mandar_server" mode="user" | 251.67 |
| cpu="14" instance="C604" job="mandar_server" mode="idle" | 146630.3 |
| cpu="14" instance="C604" job="mandar_server" mode="iowait" | 29.61 |
| cpu="14" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="14" instance="C604" job="mandar_server" mode="nice" | 0.04 |
| cpu="14" instance="C604" job="mandar_server" mode="softirq" | 3.47 |
| cpu="14" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="14" instance="C604" job="mandar_server" mode="system" | 220.04 |
| cpu="14" instance="C604" job="mandar_server" mode="user" | 208.67 |
| cpu="15" instance="C604" job="mandar_server" mode="idle" | 146697.74 |
| cpu="15" instance="C604" job="mandar_server" mode="iowait" | 26.03 |
| cpu="15" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="15" instance="C604" job="mandar_server" mode="nice" | 0.06 |
| cpu="15" instance="C604" job="mandar_server" mode="softirq" | 3.34 |
| cpu="15" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="15" instance="C604" job="mandar_server" mode="system" | 195.65 |
| cpu="15" instance="C604" job="mandar_server" mode="user" | 190.67 |
| cpu="2" instance="C604" job="mandar_server" mode="idle" | 145266.38 |
| cpu="2" instance="C604" job="mandar_server" mode="iowait" | 141.14 |
| cpu="2" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="2" instance="C604" job="mandar_server" mode="nice" | 0.99 |
| cpu="2" instance="C604" job="mandar_server" mode="softirq" | 5.4 |
| cpu="2" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="2" instance="C604" job="mandar_server" mode="system" | 448.99 |
| cpu="2" instance="C604" job="mandar_server" mode="user" | 784.04 |
| cpu="3" instance="C604" job="mandar_server" mode="idle" | 146813.13 |
| cpu="3" instance="C604" job="mandar_server" mode="iowait" | 37.24 |
| cpu="3" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="3" instance="C604" job="mandar_server" mode="nice" | 0.02 |
| cpu="3" instance="C604" job="mandar_server" mode="softirq" | 0.76 |
| cpu="3" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="3" instance="C604" job="mandar_server" mode="system" | 82.8 |
| cpu="3" instance="C604" job="mandar_server" mode="user" | 158.14 |
| cpu="4" instance="C604" job="mandar_server" mode="idle" | 145272.9 |
| cpu="4" instance="C604" job="mandar_server" mode="iowait" | 152.4 |
| cpu="4" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="4" instance="C604" job="mandar_server" mode="nice" | 0.71 |
| cpu="4" instance="C604" job="mandar_server" mode="softirq" | 5.9 |
| cpu="4" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="4" instance="C604" job="mandar_server" mode="system" | 443.95 |
| cpu="4" instance="C604" job="mandar_server" mode="user" | 775.68 |
| cpu="5" instance="C604" job="mandar_server" mode="idle" | 146825.09 |
| cpu="5" instance="C604" job="mandar_server" mode="iowait" | 39.17 |
| cpu="5" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="5" instance="C604" job="mandar_server" mode="nice" | 0.06 |
| cpu="5" instance="C604" job="mandar_server" mode="softirq" | 0.71 |
| cpu="5" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="5" instance="C604" job="mandar_server" mode="system" | 86.86 |
| cpu="5" instance="C604" job="mandar_server" mode="user" | 157.27 |
| cpu="6" instance="C604" job="mandar_server" mode="idle" | 145301.35 |
| cpu="6" instance="C604" job="mandar_server" mode="iowait" | 148.99 |
| cpu="6" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="6" instance="C604" job="mandar_server" mode="nice" | 0.3 |
| cpu="6" instance="C604" job="mandar_server" mode="softirq" | 6.02 |
| cpu="6" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="6" instance="C604" job="mandar_server" mode="system" | 439.21 |
| cpu="6" instance="C604" job="mandar_server" mode="user" | 750.05 |
| cpu="7" instance="C604" job="mandar_server" mode="idle" | 146825.66 |
| cpu="7" instance="C604" job="mandar_server" mode="iowait" | 42.92 |
| cpu="7" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="7" instance="C604" job="mandar_server" mode="nice" | 0.03 |
| cpu="7" instance="C604" job="mandar_server" mode="softirq" | 0.79 |
| cpu="7" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="7" instance="C604" job="mandar_server" mode="system" | 85.12 |
| cpu="7" instance="C604" job="mandar_server" mode="user" | 160.97 |
| cpu="8" instance="C604" job="mandar_server" mode="idle" | 145204.02 |
| cpu="8" instance="C604" job="mandar_server" mode="iowait" | 144.2 |
| cpu="8" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="8" instance="C604" job="mandar_server" mode="nice" | 2.67 |
| cpu="8" instance="C604" job="mandar_server" mode="softirq" | 21.38 |
| cpu="8" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="8" instance="C604" job="mandar_server" mode="system" | 432.18 |
| cpu="8" instance="C604" job="mandar_server" mode="user" | 751.46 |
| cpu="9" instance="C604" job="mandar_server" mode="idle" | 146867.46 |
| cpu="9" instance="C604" job="mandar_server" mode="iowait" | 39.37 |
| cpu="9" instance="C604" job="mandar_server" mode="irq" | 0 |
| cpu="9" instance="C604" job="mandar_server" mode="nice" | 0.48 |
| cpu="9" instance="C604" job="mandar_server" mode="softirq" | 0.71 |
| cpu="9" instance="C604" job="mandar_server" mode="steal" | 0 |
| cpu="9" instance="C604" job="mandar_server" mode="system" | 73.79 |
| cpu="9" instance="C604" job="mandar_server" mode="user" | 152.87 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 0 |
| device="sda" instance="C604" job="mandar_server" | 0 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 0 |
| device="sda" instance="C604" job="mandar_server" | 0 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 0 |
| device="sda" instance="C604" job="mandar_server" | 0 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 0 |
| device="sda" instance="C604" job="mandar_server" | 0 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 142.63400000000001 |
| device="sda" instance="C604" job="mandar_server" | 0.783 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 107285 |
| device="sda" instance="C604" job="mandar_server" | 12 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" major="259" minor="0" model="CT1000P3SSD8" path="pci-0000:02:00.0-nvme-1" revision="P9CR311" serial="2338435CD26C" wwn="eui.000000000000000100a07523435cd26c" | 1 |
| device="sda" instance="C604" job="mandar_server" major="8" minor="0" model="WDC_WD23PURZ-85C" path="pci-0000:00:17.0-ata-6.0" revision="0A80" serial="WD-WX42D44KF5LC" wwn="0x50014ee26ba84757" | 1 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 0 |
| device="sda" instance="C604" job="mandar_server" | 0 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 1139.133 |
| device="sda" instance="C604" job="mandar_server" | 2.5580000000000003 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 2758.409 |
| device="sda" instance="C604" job="mandar_server" | 4.12 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 7262635008 |
| device="sda" instance="C604" job="mandar_server" | 8914432 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 32.875 |
| device="sda" instance="C604" job="mandar_server" | 2.43 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 141117 |
| device="sda" instance="C604" job="mandar_server" | 494 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 26865 |
| device="sda" instance="C604" job="mandar_server" | 0 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 2582.898 |
| device="sda" instance="C604" job="mandar_server" | 0.906 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 547036 |
| device="sda" instance="C604" job="mandar_server" | 213 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 805604 |
| device="sda" instance="C604" job="mandar_server" | 0 |
| Labels | Value |
|---|---|
| device="nvme0n1" instance="C604" job="mandar_server" | 12166524416 |
| device="sda" instance="C604" job="mandar_server" | 3026944 |
| Labels | Value |
|---|---|
| bios_date="10/16/2023" bios_release="5.27" bios_vendor="American Megatrends International, LLC." bios_version="F15" board_asset_tag="Default string" board_name="B760M D2H" board_vendor="Gigabyte Technology Co., Ltd." board_version="x.x" chassis_asset_tag="Default string" chassis_vendor="Default string" chassis_version="Default string" instance="C604" job="mandar_server" product_family="B760 MB" product_name="B760M D2H" product_sku="Default string" product_version="Default string" system_vendor="Gigabyte Technology Co., Ltd." | 1 |
| Labels | Value |
|---|---|
| instance="C604" job="mandar_server" | 256 |
| Labels | Value |
|---|---|
| instance="C604" job="mandar_server" | 256 |
| Labels | Value |
|---|---|
| branch="HEAD" goarch="amd64" goos="linux" goversion="go1.22.5" instance="C604" job="mandar_server" revision="f1e0e8360aa60b6cb5e5cc1560bed348fc2c1895" tags="unknown" version="1.8.2" | 1 |
| Labels | Value |
|---|---|
| instance="C604" job="mandar_server" | 2688 |
| Labels | Value |
|---|---|
| instance="C604" job="mandar_server" | 9223372036854776000 |
| Labels | Value |
|---|---|
| device="/dev/nvme0n1p1" device_error="" fstype="vfat" instance="C604" job="mandar_server" mountpoint="/boot/efi" | 67769344 |
| device="/dev/nvme0n1p6" device_error="" fstype="ext4" instance="C604" job="mandar_server" mountpoint="/" | 226105765888 |
| device="mandarbackup" device_error="" fstype="zfs" instance="C604" job="mandar_server" mountpoint="/mnt/storage" | 1701908054016 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="C604" job="mandar_server" mountpoint="/run" | 3338240000 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="C604" job="mandar_server" mountpoint="/run/lock" | 5242880 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="C604" job="mandar_server" mountpoint="/run/snapd/ns" | 3338240000 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="C604" job="mandar_server" mountpoint="/run/user/1000" | 3341037568 |
| Labels | Value |
|---|---|
| device="/dev/nvme0n1p1" device_error="" fstype="vfat" instance="C604" job="mandar_server" mountpoint="/boot/efi" | 0 |
| device="/dev/nvme0n1p6" device_error="" fstype="ext4" instance="C604" job="mandar_server" mountpoint="/" | 0 |
| device="mandarbackup" device_error="" fstype="zfs" instance="C604" job="mandar_server" mountpoint="/mnt/storage" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="C604" job="mandar_server" mountpoint="/run" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="C604" job="mandar_server" mountpoint="/run/lock" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="C604" job="mandar_server" mountpoint="/run/snapd/ns" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="C604" job="mandar_server" mountpoint="/run/user/1000" | 0 |
| Labels | Value |
|---|---|
| device="/dev/nvme0n1p1" device_error="" fstype="vfat" instance="C604" job="mandar_server" mountpoint="/boot/efi" | 0 |
